Description
Recommendations / Restrictions
- This product should be installed in compliance with installation rules, preferably by a qualified electrician. Incorrect installation and/or incorrect use can lead to risk of electric shock or fire. Before carrying out the installation, read the instructions and take account of the product’s specific mounting location. Do not open up, dismantle, alter or modify the device except where specifically required to do so by the instructions. All Legrand products must be opened and repaired exclusively by personnel trained and approved by Legrand. Any unauthorised opening or repair completely cancels all liabilities and the rights to replacement and guarantees. Use only Legrand brand accessories.
NB: Rotate your screen on mobile for full table.
Option 1: 6A
REF. 419946
Technical characteristics
| Built-in depth | 44 mm | Degree of protection (IP) | IP20 |
| Release characteristic | C | Explosion-proof | No |
| Number of poles (total) | 2 | Width | 17.8 mm |
| Number of protected poles | 1 | Height | 88.7 mm |
| Rated current | 6 A | Depth | 77.5 mm |
| Rated voltage | 230 V | Degree of impact strength (IK) | IK04 |
| Rated insulation voltage Ui | 250 V | Storage temperature | -40-70 °C |
| Rated impulse withstand voltage Uimp | 4 kV | Nominal voltage | 210-250 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 4.5 kA | Electric supplying direction | By the top or bottom |
| Voltage type | AC | Terminal marking indication | Yes |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 12:00 AM | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | Yes | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | Yes | Mounting method | DIN rail |
| Width in number of modular spacings | 2 |
Option 2: 10A
REF. 419947
Technical characteristics
| Built-in depth | 44 mm | Degree of protection (IP) | IP20 |
| Release characteristic | C | Explosion-proof | No |
| Number of poles (total) | 2 | Width | 17.8 mm |
| Number of protected poles | 1 | Height | 88.7 mm |
| Rated current | 10:00 AM | Depth | 77.5 mm |
| Rated voltage | 230 V | Degree of impact strength (IK) | IK04 |
| Rated insulation voltage Ui | 250 V | Storage temperature | -40-70 °C |
| Rated impulse withstand voltage Uimp | 4 kV | Nominal voltage | 210-250 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 4.5 kA | Electric supplying direction | By the top or bottom |
| Voltage type | AC | Terminal marking indication | Yes |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 12:00 AM | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | Yes | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | Yes | Mounting method | DIN rail |
| Width in number of modular spacings | 2 |
Option 3: 16A
REF. 419949
Technical characteristics
| Built-in depth | 44 mm | Degree of protection (IP) | IP20 |
| Release characteristic | C | Explosion-proof | No |
| Number of poles (total) | 2 | Width | 17.8 mm |
| Number of protected poles | 1 | Height | 88.7 mm |
| Rated current | 16 A | Depth | 77.5 mm |
| Rated voltage | 230 V | Degree of impact strength (IK) | IK04 |
| Rated insulation voltage Ui | 250 V | Storage temperature | -40-70 °C |
| Rated impulse withstand voltage Uimp | 4 kV | Nominal voltage | 210-250 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 4.5 kA | Electric supplying direction | By the top or bottom |
| Voltage type | AC | Terminal marking indication | Yes |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | Yes | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | Yes | Mounting method | DIN rail |
| Width in number of modular spacings | 2 |
Option 4: 20A
REF. 419950
Technical characteristics
| Built-in depth | 44 mm | Degree of protection (IP) | IP20 |
| Release characteristic | C | Explosion-proof | No |
| Number of poles (total) | 2 | Width | 17.8 mm |
| Number of protected poles | 1 | Height | 88.7 mm |
| Rated current | 20 A | Depth | 77.5 mm |
| Rated voltage | 230 V | Degree of impact strength (IK) | IK04 |
| Rated insulation voltage Ui | 250 V | Storage temperature | -40-70 °C |
| Rated impulse withstand voltage Uimp | 4 kV | Nominal voltage | 210-250 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 4.5 kA | Electric supplying direction | By the top or bottom |
| Voltage type | AC | Terminal marking indication | Yes |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | Yes | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | Yes | Mounting method | DIN rail |
| Width in number of modular spacings | 2 |
Option 5: 25A
REF. 419951
Technical characteristics
| Built-in depth | 44 mm | Degree of protection (IP) | IP20 |
| Release characteristic | C | Explosion-proof | No |
| Number of poles (total) | 2 | Width | 17.8 mm |
| Number of protected poles | 1 | Height | 88.7 mm |
| Rated current | 25 A | Depth | 77.5 mm |
| Rated voltage | 230 V | Degree of impact strength (IK) | IK04 |
| Rated insulation voltage Ui | 250 V | Storage temperature | -40-70 °C |
| Rated impulse withstand voltage Uimp | 4 kV | Nominal voltage | 210-250 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 4.5 kA | Electric supplying direction | By the top or bottom |
| Voltage type | AC | Terminal marking indication | Yes |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | Yes | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | Yes | Mounting method | DIN rail |
| Width in number of modular spacings | 2 |
Option 6: 32A
REF. 419952
Technical characteristics
| Built-in depth | 44 mm | Degree of protection (IP) | IP20 |
| Release characteristic | C | Explosion-proof | No |
| Number of poles (total) | 2 | Width | 17.8 mm |
| Number of protected poles | 1 | Height | 88.7 mm |
| Rated current | 32 A | Depth | 77.5 mm |
| Rated voltage | 230 V | Degree of impact strength (IK) | IK04 |
| Rated insulation voltage Ui | 250 V | Storage temperature | -40-70 °C |
| Rated impulse withstand voltage Uimp | 4 kV | Nominal voltage | 210-250 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 4.5 kA | Electric supplying direction | By the top or bottom |
| Voltage type | AC | Terminal marking indication | Yes |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | Yes | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | Yes | Mounting method | DIN rail |
| Width in number of modular spacings | 2 |
















