Description
Recommendations / Restrictions
- This product should be installed in compliance with installation rules, preferably by a qualified electrician. Incorrect installation and/or incorrect use can lead to risk of electric shock or fire. Before carrying out the installation, read the instructions and take account of the product’s specific mounting location. Do not open up, dismantle, alter or modify the device except where specifically required to do so by the instructions. All Legrand products must be opened and repaired exclusively by personnel trained and approved by Legrand. Any unauthorised opening or repair completely cancels all liabilities and the rights to replacement and guarantees. Use only Legrand brand accessories.
NB: Rotate your screen on mobile for full table.
Option 1: 10A
REF. 419838
Technical characteristics
| Built-in depth | 44 mm | Width in number of modular spacings | 1 |
| Release characteristic | C | Degree of protection (IP) | IP20 |
| Number of poles (total) | 1 | Explosion-proof | No |
| Number of protected poles | 1 | Width | 17.8 mm |
| Rated current | 10 A | Height | 88.8 mm |
| Rated voltage | 230 V | Depth | 77.3 mm |
| Rated insulation voltage Ui | 400 V | Degree of impact strength (IK) | IK04 |
| Rated impulse withstand voltage Uimp | 4 kV | Storage temperature | -25-60 °C |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 6 kA | Nominal voltage | 210-440 V |
| Voltage type | AC | Electric supplying direction | By the top or bottom |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 6 kA | Terminal marking indication | No |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | No | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | No | Mounting method | DIN rail |
Option 2: 16A
REF. 419840
Technical characteristics
| Built-in depth | 44 mm | Width in number of modular spacings | 1 |
| Release characteristic | C | Degree of protection (IP) | IP20 |
| Number of poles (total) | 1 | Explosion-proof | No |
| Number of protected poles | 1 | Width | 17.8 mm |
| Rated current | 16 A | Height | 88.8 mm |
| Rated voltage | 230 V | Depth | 77.3 mm |
| Rated insulation voltage Ui | 400 V | Degree of impact strength (IK) | IK04 |
| Rated impulse withstand voltage Uimp | 4 kV | Storage temperature | -25-60 °C |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 6 kA | Nominal voltage | 210-440 V |
| Voltage type | AC | Electric supplying direction | By the top or bottom |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 6 kA | Terminal marking indication | No |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | No | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | No | Mounting method | DIN rail |
Option 3: 20A
REF. 419841
Technical characteristics
| Built-in depth | 44 mm | Width in number of modular spacings | 1 |
| Release characteristic | C | Degree of protection (IP) | IP20 |
| Number of poles (total) | 1 | Explosion-proof | No |
| Number of protected poles | 1 | Width | 17.8 mm |
| Rated current | 20 A | Height | 88.8 mm |
| Rated voltage | 230 V | Depth | 77.3 mm |
| Rated insulation voltage Ui | 400 V | Degree of impact strength (IK) | IK04 |
| Rated impulse withstand voltage Uimp | 4 kV | Storage temperature | -25-60 °C |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 6 kA | Nominal voltage | 210-440 V |
| Voltage type | AC | Electric supplying direction | By the top or bottom |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 6 kA | Terminal marking indication | No |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | No | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | No | Mounting method | DIN rail |
Option 4: 25A
REF. 419842
Technical characteristics
| Built-in depth | 44 mm | Width in number of modular spacings | 1 |
| Release characteristic | C | Degree of protection (IP) | IP20 |
| Number of poles (total) | 1 | Explosion-proof | No |
| Number of protected poles | 1 | Width | 17.8 mm |
| Rated current | 25 A | Height | 88.8 mm |
| Rated voltage | 230 V | Depth | 77.3 mm |
| Rated insulation voltage Ui | 400 V | Degree of impact strength (IK) | IK04 |
| Rated impulse withstand voltage Uimp | 4 kV | Storage temperature | -25-60 °C |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 6 kA | Nominal voltage | 210-440 V |
| Voltage type | AC | Electric supplying direction | By the top or bottom |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 6 kA | Terminal marking indication | No |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | No | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | No | Mounting method | DIN rail |
Option 5: 32A
REF. 419843
Technical characteristics
| Built-in depth | 44 mm | Width in number of modular spacings | 1 |
| Release characteristic | C | Degree of protection (IP) | IP20 |
| Number of poles (total) | 1 | Explosion-proof | No |
| Number of protected poles | 1 | Width | 17.8 mm |
| Rated current | 32 A | Height | 88.8 mm |
| Rated voltage | 230 V | Depth | 77.3 mm |
| Rated insulation voltage Ui | 400 V | Degree of impact strength (IK) | IK04 |
| Rated impulse withstand voltage Uimp | 4 kV | Storage temperature | -25-60 °C |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 6 kA | Nominal voltage | 210-440 V |
| Voltage type | AC | Electric supplying direction | By the top or bottom |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 6 kA | Terminal marking indication | No |
| Frequency | 50-60 Hz | Colour | Grey |
| Current limiting class | 3 | RAL-number | 7035 |
| Flush-mounted installation | Yes | Halogen free | Yes |
| Concurrently switching neutral conductor | No | Connection type | Screwed terminal , Busbar and cable |
| Pollution degree | 2 | Label space/information surface | No |
| Additional equipment possible | No | Mounting method | DIN rail |










