Description
NB: Rotate your screen on mobile for full table.
Option 1: 25A
REF. 402024
Description
RX3 residual current devices (RCDs) | Conform to BS EN 61008-1 | Terminal capacity: rigid conductor 35 mm² ; flexible conductor 25 mm² | Double pole 230 V ± | Type AC | 30mA | Nominal rating (In): 25 A | Number of 17.5mm modules: 2
Technical characteristics
Number of poles | 2 | Ambient temperature during operating | -25-60 °C |
Rated voltage | 230 V | Pollution degree | 2 |
Rated current | 25 A | Connectable conductor cross section multi-wired | 0.75-35 mm² |
Rated fault current | 0.03 A | Connectable conductor cross section solid-core | 0.75-50 mm² |
Rated insulation voltage Ui | 250 V | RAL-number (similar) | 7035 |
Rated impulse withstand voltage Uimp | 4 kV | Explosion-proof | No |
Mounting method | DIN rail | Width | 35.6 mm |
Leakage current type | AC | Height | 88.9 mm |
Selective protection | No | Depth | 77.8 mm |
Short-time delayed tripping | No | Degree of impact strength (IK) | IK04 |
Short-circuit breaking capacity (Icw) | 10 kA | Storage temperature | -40-70 °C |
Surge current capacity | 0.25 kA | Nominal voltage | 180-250 V |
Voltage type | AC | Electric supplying direction | By the top or bottom |
With interlocking device | Yes | Terminal marking indication | No |
Frequency | 50 Hz | Stress test conformity (1000V) | Yes |
Additional equipment possible | No | Colour | Grey |
Degree of protection (IP) | IP20 | Halogen free | Yes |
Width in number of modular spacings | 2 | Connection type | Screwed terminal , Busbar and cable |
Built-in depth | 44 mm | Label space/information surface | No |
Option 2: 40A
REF. 402025
Description
RX3 residual current devices (RCDs) | Conform to BS EN 61008-1 | Terminal capacity: rigid conductor 35 mm² ; flexible conductor 25 mm² | Double pole 230 V ± | Type AC | 30mA | Nominal rating (In): 40 A | Number of 17.5mm modules: 2
Technical characteristics
Number of poles | 2 | Ambient temperature during operating | -25-60 °C |
Rated voltage | 230 V | Pollution degree | 2 |
Rated current | 40 A | Connectable conductor cross section multi-wired | 0.75-35 mm² |
Rated fault current | 0.03 A | Connectable conductor cross section solid-core | 0.75-50 mm² |
Rated insulation voltage Ui | 250 V | RAL-number (similar) | 7035 |
Rated impulse withstand voltage Uimp | 4 kV | Explosion-proof | No |
Mounting method | DIN rail | Width | 35.6 mm |
Leakage current type | AC | Height | 88.9 mm |
Selective protection | No | Depth | 77.8 mm |
Short-time delayed tripping | No | Degree of impact strength (IK) | IK04 |
Short-circuit breaking capacity (Icw) | 10 kA | Storage temperature | -40-70 °C |
Surge current capacity | 0.25 kA | Nominal voltage | 180-250 V |
Voltage type | AC | Electric supplying direction | By the top or bottom |
With interlocking device | Yes | Terminal marking indication | No |
Frequency | 50 Hz | Stress test conformity (1000V) | Yes |
Additional equipment possible | No | Colour | Grey |
Degree of protection (IP) | IP20 | Halogen free | Yes |
Width in number of modular spacings | 2 | Connection type | Screwed terminal , Busbar and cable |
Built-in depth | 44 mm | Label space/information surface | No |
Option 3: 63A
REF. 402026
Description
Description
RX3 residual current devices (RCDs) | Conform to BS EN 61008-1 | Terminal capacity: rigid conductor 35 mm² ; flexible conductor 25 mm² | Double pole 230 V ± | Type AC | 30mA | Nominal rating (In): 63 A | Number of 17.5mm modules: 2
Technical characteristics
Number of poles | 2 | Ambient temperature during operating | -25-60 °C |
Rated voltage | 230 V | Pollution degree | 2 |
Rated current | 63 A | Connectable conductor cross section multi-wired | 0.75-35 mm² |
Rated fault current | 0.03 A | Connectable conductor cross section solid-core | 0.75-50 mm² |
Rated insulation voltage Ui | 250 V | RAL-number (similar) | 7035 |
Rated impulse withstand voltage Uimp | 4 kV | Explosion-proof | No |
Mounting method | DIN rail | Width | 35.6 mm |
Leakage current type | AC | Height | 88.9 mm |
Selective protection | No | Depth | 77.8 mm |
Short-time delayed tripping | No | Degree of impact strength (IK) | IK04 |
Short-circuit breaking capacity (Icw) | 10 kA | Storage temperature | -40-70 °C |
Surge current capacity | 0.25 kA | Nominal voltage | 180-250 V |
Voltage type | AC | Electric supplying direction | By the top or bottom |
With interlocking device | Yes | Terminal marking indication | No |
Frequency | 50 Hz | Stress test conformity (1000V) | Yes |
Additional equipment possible | No | Colour | Grey |
Degree of protection (IP) | IP20 | Halogen free | Yes |
Width in number of modular spacings | 2 | Connection type | Screwed terminal , Busbar and cable |
Built-in depth | 44 mm | Label space/information surface | No |